VENUE HIRE 2014
| TSWANA KRAAL | January – April | May – August | September – December | Number Guests |
| Monday – Thursday | R 6 000 | R 5 000 | R 8 000 | 40 – 100 |
| Friday & Sunday | R 8 000 | R 7 000 | R 10 000 | 50 – 100 |
| Saturday & Public Holiday | R 10 000 | R 9 000 | R 12 000 | 50 – 100 |
| LOBOLA KRAAL | January – April | May – August | September – December | Number Guests |
| Monday – Thursday | R 15 000 | R 12 000 | R 19 000 | 100 – 450 |
| Friday & Sunday | R 18 000 | R 15 000 | R 22 000 | 130 – 450 |
| Saturday & Public Holiday | R 21 000 | R 19 000 | R 25 000 | 150 – 450 |
| MARQUEE . | January – April | May – August | September – December | Number Guests |
| Monday – Saturday | R 22 000 | R 22 000 | R 22 000 | 100 – 300 |
Above mentioned hire includes the use of the Church, Venue and Bridal suite – whether you make use of the Church no reduction in venue hire will be considered. All prices are VAT inclusive. Prices may change without notice.
